Sl.No | Members Name | Details |
---|---|---|
1 | Cheeramkuzhiyil Kuruvila | view profile |
2 | Baby Theethayi | view profile |
3 | Pokkath Anto | view profile |
4 | Francis Chacko Chandi | view profile |
5 | Varghese Kodaliparambil | view profile |
6 | Vincent Puthukkadan | view profile |
7 | Limsan Pallippatt Chemban | view profile |
8 | Margareeth Pallipattu | view profile |
9 | Varghese Thekkiniyedath | view profile |
10 | Jose Kodakkadan | view profile |
11 | Cheruvathoor Menachery Thomas | view profile |
12 | Malamel Geroge | view profile |
13 | Winson Pengiparambil | view profile |
14 | Pious Chackalayckal | view profile |
15 | Miju Antony Kattukkaran | view profile |
16 | Pazhayattil Paulson | view profile |
17 | Johy Vazhakkan | view profile |
18 | Bety George Thattil | view profile |
19 | Babu Kuttikatt Neyyan | view profile |
20 | Poly Parekkadan | view profile |
21 | Shaju Parekkadan | view profile |
22 | Winson Parekkadan | view profile |
23 | Akkappilly Joseph | view profile |
24 | Sebastian Maliyeckal | view profile |
25 | Joy Agastin Narikulam | view profile |
26 | Antony Akkarakkaran | view profile |
27 | Annie Jose Thattla | view profile |
28 | Sabu George cheriyadan | view profile |
29 | Pailu Murigathuparambil | view profile |
30 | Ponthokkan Johnson | view profile |
31 | Brehmikulath Davis | view profile |
32 | Steephan Cherangadan | view profile |
33 | Kochudevasy Malieckal | view profile |
34 | Devassikutty Kannambuzha | view profile |
35 | Joseph Parekkadan | view profile |
36 | Raphy Andrews Kattukkaran | view profile |
37 | Kizhakkepeediaka Stella John | view profile |
38 | Joby Jeriyadan | view profile |
39 | Johnson Pallayi | view profile |
40 | Philo Mathew Thattil | view profile |
41 | Thakkolkkaran Alphonsa | view profile |
42 | Pozholipparambil Rosy | view profile |
43 | Jensn Pokkath | view profile |
44 | Urumies Kokkaly | view profile |
45 | Rosy Davis Chirakkekkaran | view profile |
46 | George Chriakkekkaran | view profile |
47 | Raphy Kattukkaran | view profile |
48 | Poulose Velakkadan | view profile |
49 | Maliyeckal Chacko Jose | view profile |
50 | Sebastian Kaliyangara | view profile |
51 | Jose Kombarakkaran | view profile |
52 | Cheeku Kottoly | view profile |
53 | Vargeese Kottoly | view profile |
54 | Thomas Kottoly | view profile |
55 | Francis Alucka | view profile |
56 | Mecherippadi Davis | view profile |
57 | Flory Paul Konikkara | view profile |
58 | Johnson Thattil | view profile |
59 | Jojo Jose Thekkanath | view profile |
60 | Antu Antony Akkarakkaran | view profile |
61 | Vincent Pamattumal | view profile |
62 | George Purayidathil | view profile |
63 | Shaju Vezheparambil | view profile |
64 | Milju Antony Kattukaran | view profile |
65 | Lusy Joy Puthshery | view profile |
66 | Varghese Puthukandan | view profile |
67 | Johny Koonan | view profile |
68 | Francis Thaikalamuri | view profile |
69 | Jimmy Rappai Chirekkekadan | view profile |
70 | Jose Puthshery Kattalan | view profile |
71 | Varghese Thokkalathu | view profile |
72 | Chakko Akkarakaran | view profile |
73 | Mary Luvis Kizhekepedika | view profile |
74 | Benny Luvis Kizhakepidika | view profile |
75 | Varghese kizhakkepidika | view profile |
76 | Mohan Peter Tharayil | view profile |
77 | Luvis Pulikottil | view profile |
78 | Antu Parekandan | view profile |
79 | Varghese Thaliyakuzhi | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ