Sl.No | Members Name | Details |
---|---|---|
1 | John Varghese Parambi | view profile |
2 | Joseph Lonappan Neelankavil | view profile |
3 | Devassy mathai Pariyedathuparambil | view profile |
4 | Abraham Joseph Alapptt | view profile |
5 | Job Rappai Vellaniparambil | view profile |
6 | Kochuthresia Joseph Chirayath Arakkal | view profile |
7 | Varghese Varu Kareparambil | view profile |
8 | Paul Thomas Thekkiniyath | view profile |
9 | Lissy John pallippatt Chemban | view profile |
10 | Arikatt Lona Wilson | view profile |
11 | Mercy Joseph Thozhuthumparambil | view profile |
12 | Thozhuthumparambil Mathu Jose | view profile |
13 | Thozhuthumparambil Mathu Johny | view profile |
14 | Thozhuthumparambil John Thomas | view profile |
15 | Pathyala Jose Alphy | view profile |
16 | Menassery Arotha Johny Mary | view profile |
17 | Parappilly Solaman Vincent | view profile |
18 | Valiyaveettil Poulose Antony | view profile |
19 | Thekkiniyath Ignatius Annie | view profile |
20 | Aalengadan Antony Jeseentha | view profile |
21 | Parayil Thomas Mariamma | view profile |
22 | Parayil Thomas George | view profile |
23 | Mambilly George Geprge | view profile |
24 | Mambilly Chacko Paul | view profile |
25 | Mambilly Jose Shaj | view profile |
26 | Mambilly Jose Shoby | view profile |
27 | Maliyekkal Chethalan Varghese Varunni | view profile |
28 | Mambilly Varghese Ittiera Jiffin | view profile |
29 | Mambilly Ittiera Jojo | view profile |
30 | Mambilly Ittiera Saju | view profile |
31 | Kandamkulathi Joseph Thomas | view profile |
32 | Alappatt Mechery Josan | view profile |
33 | Alappatt Kottoly Poulose Xavior | view profile |
34 | Kunnakudath Joy Saimon | view profile |
35 | Leela George Thekkiniyath | view profile |
36 | Jose Varghese Kodaliparambil | view profile |
37 | Poulose Kunjuvareed Chakkalmattath | view profile |
38 | Antony Lonappan Thanisserikakran | view profile |
39 | Reetha Thomas Maliyekkal Kuliyadan | view profile |
40 | Joy Poulose Akkarakkaran | view profile |
41 | joseph Lonappan Alukkal | view profile |
42 | Baby Varghese Kodaliparambil | view profile |
43 | Varuthunni Kochuvareed Menachery | view profile |
44 | Jojo Luis Maliyekkal | view profile |
45 | Pilson Luis maliyekkal | view profile |
46 | Naijo Johnson Mambilly | view profile |
47 | Adv. Thomas Thoman Illikkal | view profile |
48 | Jose Thomas Chakyath | view profile |
49 | Adv. Alphy Joseph Kuttikkatt Neyyan | view profile |
50 | celina Joseph Thuluvath | view profile |
51 | Mary Paul Thaliyath | view profile |
52 | Adv. Tony Jacob Laappakkaran | view profile |
53 | Treesan Varghese Arikkatt | view profile |
54 | john t sabestian thattil umbavu | view profile |
55 | Martin Antony Aaleghadan | view profile |
56 | thomas ousepp Karathra | view profile |
57 | Chittalappilly Varu Paul | view profile |
58 | Mambilly thomas noble | view profile |
59 | Parakka Paolose George | view profile |
60 | Elinijikkal Geoge Leo | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ