Sl.No | Members Name | Details |
---|---|---|
1 | Punnapuzha Mary Varkey | view profile |
2 | Manjali Lonappan Thomas | view profile |
3 | Kuruveettil Jose | view profile |
4 | Pallayi Yohannan | view profile |
5 | Kanjirapallan Varghese | view profile |
6 | Thozhuthumparambil Joy | view profile |
7 | Thozhuthumparambil Benny | view profile |
8 | Thozhuthumparambil Brijeetha Joseph | view profile |
9 | Kanjirapallath Anu Rappai | view profile |
10 | Ambadan Rosy | view profile |
11 | Kachappilly Varghese | view profile |
12 | Ayyambilly Johny | view profile |
13 | Akkarakkaran Pauly | view profile |
14 | Vattakuzhi Davis | view profile |
15 | Akkarakkaran Mary Poulson | view profile |
16 | Kizhakkepeediaka Annie | view profile |
17 | Ambazhakkadan Baby Vinson | view profile |
18 | Kandamkulathi Jolly | view profile |
19 | Kandamkulathi Elsy Sunny | view profile |
20 | Thozhuthumparambil Victory | view profile |
21 | Kodaliparambil Lilly Anthony | view profile |
22 | Koonan Jose | view profile |
23 | Kudiyirikkal Rosy Joseph | view profile |
24 | Akkarakkaran Kochuvareed | view profile |
25 | Manjali Devassy | view profile |
26 | Chakkalakkal Jose | view profile |
27 | Vallachirakkaran Varghese | view profile |
28 | Vallachirakkaran Joseph | view profile |
29 | Allor Kizhkkoott Joy | view profile |
30 | Vellattukara Baby | view profile |
31 | Chittilappilly George | view profile |
32 | Ayyambilly Varghese | view profile |
33 | Akkarakkaran Winson | view profile |
34 | Kittath Paul | view profile |
35 | Panjikkaran Babu | view profile |
36 | Elavuthinkal Antony | view profile |
37 | Kittath Kathreean Devassy | view profile |
38 | Kolamkanny Roy | view profile |
39 | Cheriyekkara Johny | view profile |
40 | Cheriyekkara Thomas | view profile |
41 | Adiyaattiparambil James | view profile |
42 | Kannambuzha Shaju | view profile |
43 | Kanjirathingal Rani Jose | view profile |
44 | Koonamavu Joseph | view profile |
45 | Kuttipuzhakkaran Johnson | view profile |
46 | Akkarakkaran Winson Rappai | view profile |
47 | Alookkaran Johnson | view profile |
48 | Kuruveetil Antu | view profile |
49 | Kaitharath Kochappan | view profile |
50 | Akkarakkaran Babu | view profile |
51 | Pallayi Antony | view profile |
52 | Vallachirakkaran Poulose | view profile |
53 | Padamaadan Paul | view profile |
54 | Kadangott Annie | view profile |
55 | Kottoly Annie | view profile |
56 | Ayyambilly Elsy Xavior | view profile |
57 | Aynickal George | view profile |
58 | Kaiparamban Johnson | view profile |
59 | Cheanathuparamban Johnson | view profile |
60 | Veetilaan Pauly | view profile |
61 | Thattil George | view profile |
62 | Alappat Shaji | view profile |
63 | Thozhuthuparambil Shaju | view profile |
64 | Padamadan Francis | view profile |
65 | Balummal Justin | view profile |
66 | Nedumattathil George | view profile |
67 | Konunni Annamma | view profile |
68 | Panakkal George | view profile |
69 | Nedumparamban Lijo | view profile |
70 | Pallai Lilly Paul | view profile |
71 | Kalarikkal Elsy Kochappan | view profile |
72 | Kuruvittil Thomas | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ