Sl.No | Members Name | Details |
---|---|---|
1 | Nadykkalan Dr. Antony | view profile |
2 | Chathely Ammini | view profile |
3 | Payyappilly Umman | view profile |
4 | Aranjaaniyil Dr. Eappan K | view profile |
5 | Aalengadan Saju | view profile |
6 | Payyappilly Xavior | view profile |
7 | Thozhuthumparambil Gracy Abraham (Itty) | view profile |
8 | Alappatt Dr. Jacob | view profile |
9 | Ambookkan Catherine Lonappan | view profile |
10 | Kottooraan Ammini Sebastian | view profile |
11 | Kottooraan Chacko Sebastian | view profile |
12 | Kallingal Johnson | view profile |
13 | Pallyi Elsy John | view profile |
14 | Thekkethala Valsamma Thomas | view profile |
15 | Thekkethala Joy | view profile |
16 | Ootan Lilly Antony | view profile |
17 | Karimaalikkal K.K. Paul | view profile |
18 | Kandamkulathi Davis | view profile |
19 | Kallavalappil Gracy Jolly | view profile |
20 | Charangatt Jose Bastin | view profile |
21 | Akkarakkaran Biju Paul | view profile |
22 | Mambilly Molly Jose | view profile |
23 | Pulluparambil Mohan Joseph | view profile |
24 | Chathely Binoj Sebastian | view profile |
25 | Mambilly Johnson | view profile |
26 | Chakkalakkal Chacko Mathew | view profile |
27 | Punneliparambil Thomas | view profile |
28 | Punneliparambil George | view profile |
29 | MP Jackson Mampilly | view profile |
30 | Mampilly Tomy M.P. | view profile |
31 | Rajan Thozhuthumparambil | view profile |
32 | Mampilly Jiji | view profile |
33 | Kandamkulathi Varghese | view profile |
34 | Parokkaran Xavi | view profile |
35 | Parppully Antony | view profile |
36 | Kuttikkadan Rajan Plakkal | view profile |
37 | Kandamkulathi Jose | view profile |
38 | Shajan Arakkappadan | view profile |
39 | Annam Kutty Chaandi Manakunnel | view profile |
40 | Konikkara Jose | view profile |
41 | Thenamkkodath Pushpam Mathew | view profile |
42 | Edathiruthikkaran Varghese | view profile |
43 | Olappurath Annie Peter | view profile |
44 | Ookkan Paul | view profile |
45 | Edathiruthikkaran Shibu | view profile |
46 | Vellanikkaran Paulson | view profile |
47 | Arakkapadan Thomas | view profile |
48 | Thattil Geo Paul | view profile |
49 | Kannampuzha Varghese | view profile |
50 | Chettupuzhakkaran Shijo | view profile |
51 | Uppumaaykkal Adv. Sojan James | view profile |
52 | Madathumparambil Silvester | view profile |
53 | Thazhath Dr. Shaji | view profile |
54 | Meenparambil Thomas Vincent | view profile |
55 | Pallippatt Paul Baby | view profile |
56 | Perinthaamalayil Tomy | view profile |
57 | Ambookkan Seby | view profile |
58 | Kochery Toy | view profile |
59 | Kochery Oby | view profile |
60 | Karimalikkal Paul | view profile |
61 | Chedhalan Vaarunni | view profile |
62 | Puliyanthuruthil Cicily Varghese | view profile |
63 | Erumakaatuparambil Paul | view profile |
64 | Maliyaekal Michal | view profile |
65 | Thaanisherikkaran Davis | view profile |
66 | Maakaaparambil Jerald | view profile |
67 | Ookkan Davis | view profile |
68 | Koonan Rappai George | view profile |
69 | Maanikkath Renjith Kurian | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ