Sl.No | Members Name | Details |
---|---|---|
1 | Malakkaran Rejy | view profile |
2 | Malakkaran Sixon | view profile |
3 | Puthussery Jacob | view profile |
4 | Chiriyath Thomas (L.Thomas) | view profile |
5 | Payyappilly Devassy | view profile |
6 | Panjikkaran Rappai | view profile |
7 | Cheriyadan Jose | view profile |
8 | Thokalath Joy | view profile |
9 | Kallingal Jose | view profile |
10 | Karaparambil Anthony | view profile |
11 | Peenikka Thressiama | view profile |
12 | Cheriyalath Thomas | view profile |
13 | Chettupuzhakkaran Jacob | view profile |
14 | Chettupuzhakkaran Babu | view profile |
15 | Karaparamban Devassy | view profile |
16 | Koonan Anthony | view profile |
17 | Kandamkulathi Sisily | view profile |
18 | Nedumparambil Rosy | view profile |
19 | Palakkaparambil Xavior | view profile |
20 | Ambookkan Rani | view profile |
21 | Koonamavu George | view profile |
22 | Pallan Joby | view profile |
23 | Vallivattathukaaran Varghese | view profile |
24 | Maliyekkal Jimmy | view profile |
25 | Kallikkadan Joy | view profile |
26 | Pullokkaran Vincent | view profile |
27 | Njeringappilly Johny | view profile |
28 | karippai Johny | view profile |
29 | Ookkan Pauly | view profile |
30 | Pullokkaran Hendry | view profile |
31 | Naazhiyampaara Jose | view profile |
32 | Vadakkumpaadan Thomas | view profile |
33 | Chembithanam George | view profile |
34 | Vadakkumpadan Johny (L. Johny) | view profile |
35 | Kannayi Antu | view profile |
36 | Naakathil Cheriyan | view profile |
37 | Chembotty Anthony | view profile |
38 | Alappatt Joseph | view profile |
39 | Keettikka Jose | view profile |
40 | Chukkiriyan Pauly | view profile |
41 | Mambilly Sabu | view profile |
42 | Avaran Davis | view profile |
43 | Chalissery Paul (L. Paul) | view profile |
44 | Muringathuparambil Vincent | view profile |
45 | Muringathuparambil Laser | view profile |
46 | Kizhakkepeediaka Roy | view profile |
47 | Kozhikkadan Chaakaapan | view profile |
48 | Thottil Agustin | view profile |
49 | Ookkan Mathew Sophi | view profile |
50 | Kunduparambil Pauly | view profile |
51 | Kuzhuveli Balu | view profile |
52 | Muringathery Mayson | view profile |
53 | Kattukkaran Antony | view profile |
54 | Thekkekkara Tennison | view profile |
55 | Chalissery Joseph (L. Sherly) | view profile |
56 | Muringathuparambil Tony | view profile |
57 | Pozheliparambil Johny | view profile |
58 | Konnuparambab Thomas | view profile |
59 | Kanamkudam Pauly | view profile |
60 | Pozheliparambil Alex | view profile |
61 | Kunduparambil Varunny (L. Varunny) | view profile |
62 | Kunduparambil Jose | view profile |
63 | Kunduparambil Pauly | view profile |
64 | Kunduparambil Antu | view profile |
65 | Keettikka Thoman Pauly | view profile |
66 | Thattil Mandi thomas | view profile |
67 | thadikkaran rijo | view profile |
68 | Thadikaran Siju | view profile |
69 | chettupuzhakaran biju | view profile |
70 | palathingal paul | view profile |
71 | Aynickal joji | view profile |
72 | pareppadan poulose | view profile |
73 | kajirakkadan jackson | view profile |
74 | kottukaran thomas | view profile |
75 | maveli paily | view profile |
76 | Ottokaran Jacob | view profile |
77 | Thekkiniyath Jaison | view profile |
78 | Kokkatt shaiju | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ