Sl.No | Members Name | Details |
---|---|---|
1 | Kottoly Rappayi | view profile |
2 | Attokkaran James | view profile |
3 | Kuttikkatt Kunjamma Jose | view profile |
4 | Mundadan Urumis | view profile |
5 | Karippai Alphonsa | view profile |
6 | Pattathuparambil Sunny | view profile |
7 | Theyckalnath Therssiamma | view profile |
8 | Thekkethal Varghese | view profile |
9 | Neelangavil Varghese Lonappan | view profile |
10 | Porayi Maichle | view profile |
11 | Punneliparmabil Jose | view profile |
12 | Kodaliparambil Mary | view profile |
13 | Pallayi Kuriyan | view profile |
14 | Pallayi Nelson | view profile |
15 | Pallayi Davis Jose | view profile |
16 | Pallayi Davis | view profile |
17 | Illickal James | view profile |
18 | Chittilappilly Antony | view profile |
19 | Attokkaran Joshy | view profile |
20 | Oodan Antony | view profile |
21 | Puthanpurackal Varghese | view profile |
22 | Chittilappilly Thomas | view profile |
23 | Palathingal Jose | view profile |
24 | Aliyathu Chittilappilly Roy | view profile |
25 | Pallayi Jose | view profile |
26 | Cheliparambil Davis | view profile |
27 | Thaliyakuzhy Antony | view profile |
28 | Ilanjickal George | view profile |
29 | Pallippattu Lonappan | view profile |
30 | Thottungal Mathew | view profile |
31 | Kadagott Francis | view profile |
32 | Alukka James | view profile |
33 | Parekkadan Antu | view profile |
34 | Alappattu Vincent | view profile |
35 | Alappatt Puliyani Anto | view profile |
36 | Brehmakulathu Thekkan Joseph | view profile |
37 | Aliyath George | view profile |
38 | Thottiyan Jose | view profile |
39 | Pullakkara Jacob | view profile |
40 | Kadangot Roy | view profile |
41 | Alukka Jose | view profile |
42 | Alukka Johnson | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ