Sl.No | Members Name | Details |
---|---|---|
1 | Akkarakkaran Paul | view profile |
2 | Parokkaran chummar | view profile |
3 | Pallayi Rosy | view profile |
4 | Pallayi Cheriyan | view profile |
5 | Koriyan Ittikkuru | view profile |
6 | Koriyan Benny | view profile |
7 | Arackal Varghese | view profile |
8 | Arackal Ouseph | view profile |
9 | Thaniyckal Joseph | view profile |
10 | Manjuran Francis | view profile |
11 | Azhakath George | view profile |
12 | Kannegath Cletus | view profile |
13 | Koonan sabu | view profile |
14 | Kottoly Annamkutty | view profile |
15 | Chackalaychal Elsy Johny | view profile |
16 | Koonmave Shaju | view profile |
17 | Mukkanamparmbil Kochudevasy | view profile |
18 | Mukknamparambil Johny | view profile |
19 | Kottoly Tenson | view profile |
20 | Kottoly babu | view profile |
21 | Thanadan Elsy | view profile |
22 | Cheriyadan Devassikutty | view profile |
23 | Kallidukkil Johny | view profile |
24 | Puthukkadan Paul | view profile |
25 | Pallissery Jijo | view profile |
26 | Punnelipparambil Raju | view profile |
27 | Ambazhakkadan Joy | view profile |
28 | Ambazhakkadan Wincent | view profile |
29 | Kombarakkaran Jose | view profile |
30 | Kombarakkaran Johnson | view profile |
31 | Chakola Iranimos | view profile |
32 | Mambilly Jose | view profile |
33 | Thozhuthumparambil Lilly Joseph | view profile |
34 | Kattukkaran George Thomas | view profile |
35 | Nedumbakkaran Ignatius | view profile |
36 | Murigathuparambil Roy | view profile |
37 | Mambilly Lazar | view profile |
38 | Nedubakkaran Pauly | view profile |
39 | Kozhikkadan Jose | view profile |
40 | Chndattu Andrews | view profile |
41 | Ukken Joshy | view profile |
42 | Malayil Paul Varghese | view profile |
43 | Perumbilly George | view profile |
44 | Pegipparambil Joy | view profile |
45 | POkkan George | view profile |
46 | Muttichukkaran Jose | view profile |
47 | Arackal Shaji | view profile |
48 | Kokkaly Leelama | view profile |
49 | Kizhakkepedika Johny | view profile |
50 | Kizhakepeedika John | view profile |
51 | Kizhakkepeedika Jenny | view profile |
52 | Murigathuparambil Davis | view profile |
53 | Chittilappilly Varghese | view profile |
54 | Cheriyadan roy | view profile |
55 | Akkarakkaran Jose | view profile |
56 | Ponthokkan Jose | view profile |
57 | Pottayckal Tomy | view profile |
58 | Thekkethal shato paul | view profile |
59 | chundeparambil devassykutty | view profile |
60 | kulathil anto annie | view profile |
61 | alukkal roy | view profile |
62 | mookkannamparambil johny | view profile |
63 | kottoli kochappan | view profile |
64 | puthuthanisherikkaran shaju | view profile |
65 | nedumparambil varghese | view profile |
66 | puthanagadi devssykutty | view profile |
67 | kozhikkadan davis | view profile |
68 | edakkulathoor santha | view profile |
69 | chavalappil francis | view profile |
70 | aleghadan paul | view profile |
71 | alukka vincent vinu | view profile |
72 | Punneliparambil Vincent | view profile |
73 | Ookkan Joshy | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ